pt Português
pt Português

Project designation |BETTER PLASTICS.: BETTER PLASTICS – PLASTICS IN A CIRCULAR ECONOMY

project code |POCI-01-0247-FEDER-046091 | LISBOA-01-0247-FEDER-046091

Main goal |OT1 – Reinforce research, technological development and innovation

intervention region | North, Center, Lisbon, Alentejo

beneficiary entity | VIZELPAS FLEXIBLE FILMS, SA

Main goal |OT1 – Reinforce research, technological development and innovation

intervention region | North, Center, Lisbon, Alentejo

beneficiary entity | VIZELPAS FLEXIBLE FILMS, SA

co-promoters | Vizelpas Flexible Films, SA | Danipack – Indústria de Plásticos, SA | Ecoibéria – Reciclados Ibéricos, SA | Intraplás – Indústria Transformadora de Plásticos, SA | Isolago – Indústrias de Plásticos, SA | KLC – Indústria de Transformação de Matérias Plásticas, LDA | Logoplaste Innovation Lab, LDA | Neutroplast – Indústrias de Embalagens Plásticas, SA | Plasfil – Plásticos da Figueira, SA | Plasmaq – Machines and Equipment for the Plastics Industry, LDA | Plasoeste – Sociedade Transformadora de Plásticos, LDA | Repsol Polímeros, Unipessoal LDA | Bags 88 – Sociedade de Plásticos, LDA | SIE – Sociedade Internacional de Embalagens, SA | Sirplaste – Sociedade Industrial de Recuperados de Plástico SA | Sonae MC – Shared Services, SA | PIEP Associação – Pole of Innovation in Polymer Engineering | University of Minho | International Iberian Nanotechnology Laboratory (INL) | New University of Lisbon | Instituto Superior Técnico | Polytechnic Institute of Leiria | University of Aveiro | University of Coimbra | Portuguese Association of Plastics Industries – APIP

Approval date | 09-06-2020
Start date | 30-06-2020
Date of the conclusion | 30-06-2023
total eligible cost | 6.292.661,23 Euros
Financial support from the European Union | ERDF – 3.785.805,31 EUR
funding program | Competitiveness and Internationalization Operational Program (POCI) | Lisbon Operational Program (PO Lisbon)

Project Summary | The BETTER PLASTICS project aims to be the Mobilizing Project for the Plastics Sector in Portugal, capable of leveraging the sector's transition to a circular economy. It arises from an initiative by APIP, the Portuguese Plastics Industry Association, which, through this application to the R&TD Mobilizing Programs, intends to mobilize the private sector together with national authorities, universities and citizens, thus contributing to the objectives of the Circular Economy European commitment to reducing greenhouse gas emissions, greater resource efficiency and job creation.

Project Structure | PPS 1 – Circularity by Material Design | PPS 2 – Circularity through Product Design | PPS 3 – Circularity through Recycling | PPS 4 – Circularity through Alternative Raw Materials | PPS 5 - Management and Coordination

GUILLOTINE GH

Bale feeding equipment for recycling lines.
Simple maintenance
Low energy consumption
high reliability
Synchronized feed
Labor release
Easy access for maintenance

MODELLENGTH (mm)HEIGHT (mm)
GH 150-13015001300
GH 180-15018001500

TROMMEL CR

Equipment capable of disaggregating volumes of material and pre-washing. With a robust and simple construction, it guarantees great longevity.
Separation of volumes
adapted solution
SEPARATION OF VOLUMES

OPTIONS

variable speed
Trommel adapted to metal
Pre-wash

MODELLENGTHDIAMETER
RC 20-4040002000
RC 20-60 60002000
RC 20-80 80002000
RC 20-120 120002000
RC 25-110 110002500
TR 820 *2000800
TR 10-50 *50001000

PLASCOMPACT

Compactor for drying plastic film.
Much more efficient drying
Minimal maintenance
Lower investment
Lower energy consumption
Rugged Design
QUIET OPERATION

MODELPOWER (KW)PRODUCTION (KG / H)
PLASCOMPACT CS 2007.5200
PLASCOMPACT CS 50035.5500
PLASCOMPACT CS 100042.61000
PLASCOMPACT CS 150067.871500

CTR CENTRIFUGATOR

The perfect solution for drying and cleaning material before extrusion, to obtain the best grain quality.
Adapted solution
Self-cleaning system
Rugged Design
Low energy consumption
Simple maintenance
Easy access for maintenance
Replaceable inserts

MODELPOWER (KW)
CTR 41015
CTR 51230
CTR 61345
CTR 81575
CTR 101590

CTRL WASHER

Robust friction washer of robust construction, to be integrated in washing lines or individually.
MINIMUM MAINTENANCE
maximization of uses of TABLETS
REPLACABLE PILLS
EASY ACCESS TO THE ROTOR
PLC CONTROLLER (WASHING LINES)

OPTIONS

variable speed
CONNECTION TO THE CONTROL SYSTEM

MODELROTOR LENGTHSTANDARD MOTORIZATION
Ctrl 5202000 mm22 Kw
Ctrl 6202000 mm37 Kw
Ctrl 6252500 mm45 Kw

TINA TDL

Treatment of plastic waste by separating materials by decanting, effectively removing unwanted waste and minimizing water waste.
Minimal maintenance
variable speed of drums and nora of extraction
Efficient water use
Shaking system
Waste Extraction

MODELLENGTH
TDL 12-301200
TDL 14-401400
TDL 15-301500
TDL 15-501500
TDL 15-601500
TDL 20-502000
TDL 20-602000
TDL 23-502300
TDL 23-702300
TDL 25-602500
TDL 25-802500
TDL 30-603000